| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.46% | -1.19% | -8.31% | -12.54% | 76,110.45 | |||||||||
| 2025 | -0.82% | -5.55% | 5.76% | 3.65% | 1.73% | -0.28% | 1.01% | -1.69% | 0.57% | 4.57% | 2.11% | -0.57% | 9.06% | 85,956.10 |
| 2024 | -0.68% | 1.04% | 1.74% | 1.13% | -0.70% | 6.86% | 3.43% | 0.76% | 2.35% | -5.83% | 0.52% | -2.08% | 8.17% | 78,053.50 |
| 2023 | -2.12% | -0.99% | 0.05% | 3.60% | 2.47% | 3.35% | 2.80% | -2.55% | 1.54% | -2.97% | 4.87% | 7.84% | 18.74% | 72,240.26 |
| 2022 | -0.41% | -3.05% | 4.13% | -2.57% | -2.62% | -4.58% | 8.58% | 3.42% | -3.54% | 5.78% | 3.87% | -3.58% | 4.44% | 60,840.74 |
| 2021 | -3.07% | 6.08% | 0.83% | -1.47% | 6.47% | 1.05% | 0.20% | 9.44% | 2.73% | 0.31% | -3.78% | 2.08% | 21.99% | 58,253.82 |
| 2020 | -1.29% | -5.96% | -23.05% | 14.42% | -3.84% | 7.68% | 7.71% | 2.72% | -1.45% | 4.06% | 11.45% | 8.16% | 15.75% | 47,751.33 |
| 2019 | 0.52% | -1.07% | 7.82% | 0.93% | 1.75% | -0.80% | -4.86% | -0.40% | 3.57% | 3.78% | 1.66% | 1.13% | 14.38% | 41,253.74 |
| 2018 | 5.60% | -4.95% | -3.56% | 6.65% | 0.46% | 0.29% | 6.16% | 2.76% | -6.26% | -4.93% | 5.09% | -0.35% | 5.91% | 36,068.33 |
| 2017 | 3.87% | 3.93% | 3.05% | 1.01% | 4.10% | -0.72% | 5.15% | -2.41% | -1.41% | 6.17% | -0.19% | 2.74% | 27.91% | 34,056.83 |
| 2016 | -4.77% | -7.51% | 10.17% | 1.04% | 4.14% | 1.24% | 3.90% | 1.43% | -2.06% | 0.23% | -4.57% | -0.10% | 1.95% | 26,626.46 |
| 2015 | 6.12% | 0.61% | -4.78% | -3.38% | 3.03% | -0.17% | 1.20% | -6.51% | -0.49% | 1.92% | -1.92% | -0.11% | -5.03% | 26,117.54 |
| 2014 | -3.10% | 2.96% | 5.99% | 0.14% | 8.03% | 4.94% | 1.89% | 2.87% | -0.03% | 4.64% | 2.97% | -4.16% | 29.89% | 27,499.42 |
| 2013 | 2.41% | -5.19% | -0.14% | 3.55% | 1.31% | -1.84% | -0.26% | -3.75% | 4.08% | 9.21% | -1.76% | 1.82% | 8.98% | 21,170.68 |
| 2012 | 11.25% | 3.25% | -1.96% | -0.49% | -6.35% | 7.47% | -1.11% | 1.12% | 7.65% | -1.37% | 4.51% | 0.45% | 25.70% | 19,426.71 |
| 2011 | -10.64% | -2.75% | 9.10% | -1.59% | -3.31% | 1.85% | -3.44% | -8.36% | -1.34% | 7.60% | -8.93% | -4.15% | -24.64% | 15,454.92 |
| 2010 | -6.34% | 0.44% | 6.68% | 0.18% | -3.50% | 4.46% | 0.95% | 0.58% | 11.67% | -0.18% | -2.55% | 5.06% | 17.43% | 20,509.09 |
| 2009 | -2.31% | -5.65% | 9.19% | 17.46% | 28.26% | -0.90% | 8.12% | -0.02% | 9.32% | -7.18% | 6.48% | 3.18% | 81.03% | 17,464.81 |
| 2008 | -13.00% | -0.40% | -11.00% | 10.50% | -5.04% | -17.99% | 6.64% | 1.45% | -11.70% | -23.89% | -7.10% | 6.10% | -52.45% | 9,647.33 |
| 2007 | 2.21% | -8.18% | 1.04% | 6.12% | 4.84% | 0.73% | 6.15% | -1.49% | 12.88% | 14.73% | -2.39% | 4.77% | 47.15% | 20,286.99 |
| 2006 | 5.55% | 4.54% | 8.77% | 6.76% | -13.65% | 2.03% | 1.27% | 8.89% | 6.46% | 4.07% | 5.67% | 0.66% | 46.70% | 13,786.91 |
| 2005 | -0.71% | 2.41% | -3.29% | -5.21% | 9.11% | 7.13% | 6.14% | 2.23% | 10.62% | -8.60% | 11.36% | 6.93% | 42.33% | 9,397.91 |
| 2004 | -2.45% | -0.49% | -1.36% | 1.15% | -15.83% | 0.75% | 7.82% | 0.42% | 7.54% | 1.59% | 9.91% | 5.91% | 13.08% | 6,602.69 |
| 2003 | -3.76% | 1.02% | -7.15% | -2.92% | 7.47% | 13.41% | 5.14% | 11.92% | 4.91% | 10.19% | 2.81% | 15.74% | 72.89% | 5,838.96 |
| 2002 | 1.49% | 7.59% | -2.61% | -3.78% | -6.36% | 3.81% | -7.92% | 6.48% | -5.97% | -1.41% | 9.48% | 4.60% | 3.52% | 3,377.28 |
| 2001 | 8.93% | -1.84% | -15.13% | -2.36% | 3.20% | -4.82% | -3.69% | -2.53% | -13.35% | 6.32% | 9.98% | -0.77% | -17.87% | 3,262.33 |
| 2000 | 3.98% | 4.64% | -8.18% | -6.87% | -4.81% | 7.11% | -9.87% | 4.61% | -8.64% | -9.27% | 7.73% | -0.65% | -20.65% | 3,972.12 |
Sensex Yearly Returns Chart
Updated
