Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | -4.71% | 0.30% | -6.10% | -10.26% |
|||||||||
2025 | -9.90% | -13.07% | 9.49% | 2.19% | 8.72% | 6.66% | -5.81% | -4.12% | 1.95% | 4.66% | -2.96% | -0.69% | -5.62% |
2024 | 5.83% | -0.31% | -4.42% | 11.40% | -1.85% | 9.71% | 4.48% | 0.89% | -0.66% | -3.01% | 0.26% | 0.63% | 23.94% |
2023 | -2.36% | -3.64% | -1.76% | 7.54% | 5.10% | 6.60% | 7.99% | 4.62% | 4.12% | -0.77% | 12.03% | 6.86% | 55.62% |
2022 | -1.53% | -11.44% | 6.01% | -1.72% | -10.22% | -8.29% | 8.60% | 4.91% | -1.87% | 2.59% | 2.99% | -2.45% | -13.80% |
2021 | 1.26% | 12.16% | 0.79% | 5.57% | 8.20% | 5.03% | 8.10% | -2.46% | 6.11% | -1.13% | -0.98% | 5.89% | 59.28% |
2020 | 6.71% | -8.85% | -36.66% | 13.44% | -1.84% | 15.29% | 8.57% | 11.54% | 4.19% | -0.07% | 12.96% | 7.82% | 21.47% |
2019 | -4.90% | -3.24% | 12.44% | -3.07% | 1.25% | -5.32% | -10.94% | -1.37% | 2.71% | 2.71% | 1.21% | 0.34% | -9.53% |
2018 | -3.04% | -5.22% | -6.76% | 7.67% | -6.68% | -8.33% | 4.01% | 2.72% | -19.79% | -1.44% | 2.53% | 3.75% | -29.08% |
2017 | 9.02% | 6.44% | 4.12% | 6.57% | -3.50% | 1.78% | 6.70% | -0.67% | -2.12% | 12.73% | 1.90% | 4.37% | 57.30% |
2016 | -11.02% | -13.28% | 11.97% | 6.48% | 0.30% | 11.43% | 4.69% | 1.41% | -0.56% | 5.90% | -10.13% | -1.03% | 2.26% |
2015 | 3.63% | 4.11% | -1.16% | -2.87% | 1.88% | -4.33% | 7.49% | -9.71% | 1.28% | 2.47% | 3.43% | 1.93% | 7.21% |
2014 | -6.31% | 2.77% | 12.71% | 6.52% | 22.38% | 11.95% | -6.10% | -1.10% | -1.23% | 4.10% | 0.82% | 1.63% | 54.95% |
2013 | -1.92% | -10.20% | -4.10% | 2.91% | -2.14% | -7.89% | -8.74% | -1.48% | 4.82% | 12.01% | 3.77% | 6.88% | -8.28% |
2012 | 16.68% | 6.93% | 0.08% | 1.74% | -6.74% | 4.31% | -4.26% | -1.55% | 9.28% | -1.20% | 6.70% | 1.97% | 36.81% |
2011 | -12.13% | -7.00% | 6.94% | 7.33% | -5.07% | 0.37% | 1.16% | -11.99% | 1.42% | 5.27% | -13.88% | -9.61% | -33.87% |
2010 | 0.20% | -2.50% | 6.27% | 4.00% | -6.77% | 5.31% | 4.03% | 4.83% | 6.75% | 3.70% | -9.56% | 1.62% | 17.63% |
2009 | -8.75% | -5.76% | 8.94% | 16.68% | 47.34% | -1.70% | 6.39% | 7.84% | 5.26% | -4.73% | 6.41% | 6.80% | 107.01% |
2008 | -21.68% | -0.11% | -16.93% | 11.49% | -5.57% | -17.12% | 2.35% | 1.89% | -18.99% | -37.42% | -13.71% | 12.22% | -70.97% |
2007 | 6.27% | -6.28% | -2.53% | 8.54% | 7.67% | 6.17% | 3.63% | -1.40% | 9.00% | 10.91% | 7.01% | 17.62% | 87.27% |
2006 | 5.79% | 1.12% | 11.64% | 10.86% | -6.08% | -10.57% | -1.77% | 11.77% | 6.22% | 4.52% | 3.56% | 0.87% | 41.59% |
2005 | 0.88% | 5.29% | -0.12% | 1.56% | 8.80% | 0.51% | 11.97% | 14.83% | 1.54% | -10.73% | 11.53% | 5.91% | 62.20% |
Nifty Smallcap 100 Yearly Returns Chart
Updated
