NIFTY 50
LIVE
Loading…
—
—
Weekly—
Monthly—
6 Months—
3Y CAGR—
5Y CAGR—
10Y CAGR—
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026 | -3.39% | 1.17% | -6.40% | -8.52% |
|||||||||
2025 | -6.10% | -10.79% | 7.84% | 4.75% | 6.09% | 4.04% | -3.92% | -2.91% | 1.44% | 5.83% | 2.01% | -0.89% | 5.74% |
2024 | 5.17% | -0.48% | -0.54% | 5.81% | 1.65% | 7.80% | 5.84% | 0.50% | 1.46% | -6.72% | 0.50% | 1.43% | 23.86% |
2023 | -2.64% | -1.82% | -0.27% | 5.86% | 6.19% | 5.90% | 5.50% | 3.70% | 3.63% | -4.10% | 10.37% | 7.63% | 46.57% |
2022 | -0.55% | -6.77% | 5.20% | 0.63% | -5.33% | -6.49% | 12.03% | 6.23% | -2.58% | 2.49% | 1.93% | -1.65% | 3.50% |
2021 | 0.32% | 11.28% | 1.83% | 2.12% | 6.53% | 4.64% | 3.13% | 2.16% | 6.92% | 0.28% | -2.69% | 2.67% | 46.06% |
2020 | 5.31% | -6.80% | -30.28% | 15.36% | -1.70% | 10.78% | 5.22% | 7.83% | 1.80% | 0.49% | 15.52% | 5.72% | 21.87% |
2019 | -5.43% | -1.09% | 9.19% | -3.79% | 2.24% | -1.70% | -9.82% | -1.69% | 2.39% | 4.95% | 2.40% | -0.69% | -4.32% |
2018 | -1.65% | -5.39% | -4.62% | 8.17% | -6.84% | -3.82% | 3.83% | 5.53% | -13.89% | 0.20% | 1.83% | 2.12% | -15.42% |
2017 | 7.40% | 6.92% | 4.35% | 5.17% | -3.19% | 1.26% | 4.43% | -1.28% | -0.93% | 8.12% | 1.62% | 6.22% | 47.26% |
2016 | -6.92% | -7.30% | 10.33% | 3.47% | 0.74% | 3.94% | 6.92% | 4.05% | 0.27% | 3.24% | -6.32% | -3.73% | 7.13% |
2015 | 4.29% | -0.05% | -0.89% | -2.40% | 3.87% | -1.30% | 5.53% | -4.88% | -0.57% | 1.96% | 0.08% | 1.12% | 6.46% |
2014 | -6.58% | 3.52% | 10.34% | 1.99% | 15.45% | 9.43% | -2.33% | 2.55% | 2.74% | 3.70% | 4.63% | 1.57% | 55.91% |
2013 | -1.66% | -9.84% | -1.84% | 5.63% | 0.04% | -6.13% | -6.39% | -4.12% | 6.19% | 7.67% | 1.96% | 5.06% | -5.10% |
2012 | 16.18% | 8.52% | 0.08% | -3.12% | -7.66% | 6.57% | -2.49% | -1.43% | 10.96% | -0.99% | 4.85% | 4.49% | 39.16% |
2011 | -10.55% | -6.97% | 9.09% | 2.00% | -1.66% | -1.16% | 0.58% | -9.01% | -2.75% | 2.44% | -8.62% | -7.97% | -31.00% |
2010 | -3.11% | -0.48% | 7.50% | 4.62% | -3.79% | 4.83% | 3.50% | 3.14% | 5.58% | 2.14% | -4.84% | -0.56% | 19.16% |
2009 | -10.13% | -5.41% | 7.30% | 13.30% | 38.66% | 1.38% | 9.64% | 2.82% | 9.73% | -1.99% | 8.65% | 3.97% | 98.97% |
2008 | -20.56% | -0.85% | -13.87% | 12.24% | -6.31% | -20.17% | 5.69% | 2.93% | -14.18% | -28.30% | -5.61% | 12.87% | -59.39% |
2007 | 1.53% | -7.62% | -0.56% | 8.16% | 7.60% | 5.87% | 3.38% | -2.17% | 13.62% | 8.49% | 7.29% | 15.09% | 76.93% |
2006 | 6.89% | 2.04% | 8.90% | 7.39% | -14.42% | -10.34% | -1.69% | 11.07% | 8.93% | 3.05% | 4.85% | 2.58% | 29.01% |
Nifty MidCap 100 Yearly Returns Chart
Updated
