NIFTY 50
LIVE
22,000.00
—
–%
Weekly—
Monthly—
6 Months—
3Y CAGR—
5Y CAGR—
10Y CAGR—
NIFTY 50 – Market Trend
Live Sync…
about
Launched in November 1995, the Nifty 50 tracks 50 of India’s largest and most liquid blue-chip companies on the NSE. It is the ultimate benchmark for the Indian economy, offering a real-time pulse of market sentiment through a diversified and stable portfolio.
NIFTY 50 SINCE 1995
Base Price: 1,000
Total Return
~2,192%
Wealth Multiplier
22.9x
Investment Zone
SYNCING…
Nifty P/E
—
P/B Ratio
—
Div. Yield
—
P/E vs 10Y Average
Live valuation vs historical benchmarks
Cheap (18)
10Y Avg (21.5)
Expensive (25)
Current status: —
Monthly and Yearly Wise Nifty 50 Return and Price since 2000
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year Return | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -3.10% | -0.56% | -6.22% | - | - | - | - | - | - | - | - | - | -9.88% | 23,318.00 |
| 2025 | -0.58% | -5.89% | 6.30% | 3.46% | 1.71% | 3.10% | -2.93% | -1.38% | 0.75% | 4.51% | 1.88% | -0.28% | 10.51% | 26,129.60 |
| 2024 | -0.03% | 1.18% | 1.74% | 1.24% | -0.33% | 6.57% | 3.92% | 1.14% | 2.28% | -6.22% | -0.31% | -2.02% | 8.80% | 23,644.80 |
| 2023 | -2.45% | -2.03% | 0.32% | 4.06% | 2.60% | 3.53% | 2.94% | -2.53% | 2.00% | -2.84% | 5.52% | 7.94% | 20.03% | 21,731.40 |
| 2022 | -0.08% | -3.15% | 3.99% | -2.07% | -3.03% | -4.85% | 8.73% | 3.50% | -3.74% | 5.37% | 4.14% | -3.48% | 4.33% | 18,105.30 |
| 2021 | -2.48% | 6.56% | 1.11% | -0.41% | 6.50% | 0.89% | 0.26% | 8.69% | 2.84% | 0.30% | -3.90% | 2.18% | 24.12% | 17,354.05 |
| 2020 | -1.70% | -6.36% | -23.25% | 14.68% | -2.84% | 7.53% | 7.49% | 2.84% | -1.23% | 3.51% | 11.39% | 7.81% | 14.90% | 13,981.75 |
| 2019 | -0.29% | -0.36% | 7.70% | 1.07% | 1.49% | -1.12% | -5.69% | -0.85% | 4.09% | 3.51% | 1.50% | 0.93% | 12.02% | 12,168.45 |
| 2018 | 4.72% | -4.85% | -3.61% | 6.19% | -0.03% | -0.20% | 5.99% | 2.85% | -6.42% | -4.98% | 4.72% | -0.13% | 3.15% | 10,862.55 |
| 2017 | 4.59% | 3.72% | 3.31% | 1.42% | 3.41% | -1.04% | 5.84% | -1.58% | -1.30% | 5.59% | -1.05% | 2.97% | 28.65% | 10,530.70 |
| 2016 | -4.82% | -7.62% | 10.75% | 1.44% | 3.95% | 1.56% | 4.23% | 1.71% | -1.99% | 0.17% | -4.65% | -0.47% | 3.01% | 8,185.80 |
| 2015 | 6.35% | 1.06% | -4.62% | -3.65% | 3.08% | -0.77% | 1.96% | -6.58% | -0.28% | 1.47% | -1.62% | 0.14% | -4.06% | 7,946.35 |
| 2014 | -3.40% | 3.08% | 6.81% | -0.12% | 7.97% | 5.28% | 1.44% | 3.02% | 0.13% | 4.49% | 3.20% | -3.56% | 31.39% | 8,282.70 |
| 2013 | 2.20% | -5.66% | -0.18% | 4.36% | 0.94% | -2.40% | -1.72% | -4.71% | 4.82% | 9.83% | -1.95% | 2.07% | 6.76% | 6,304.00 |
| 2012 | 12.43% | 3.58% | -1.66% | -0.90% | -6.17% | 7.20% | -0.95% | 0.56% | 8.46% | -1.47% | 4.63% | 0.43% | 27.70% | 5,905.10 |
| 2011 | -10.25% | -3.14% | 9.38% | -1.44% | -3.29% | 1.57% | -2.93% | -8.77% | -1.15% | 7.76% | -9.28% | -4.30% | -24.62% | 4,624.30 |
| 2010 | -6.13% | 0.82% | 6.64% | 0.55% | -3.63% | 4.45% | 1.04% | 0.65% | 11.62% | -0.20% | -2.58% | 4.64% | 17.95% | 6,134.50 |
| 2009 | -2.85% | -3.87% | 9.31% | 15.00% | 28.07% | -3.55% | 8.05% | 0.55% | 9.05% | -7.32% | 6.81% | 3.35% | 75.76% | 5,201.05 |
| 2008 | -16.31% | 1.67% | -9.36% | 9.11% | -5.73% | -17.03% | 7.24% | 0.62% | -10.06% | -26.41% | -4.52% | 7.41% | -51.79% | 2,959.15 |
| 2007 | 2.93% | -8.26% | 2.04% | 6.97% | 5.09% | 0.52% | 4.88% | -1.43% | 12.49% | 17.51% | -2.34% | 6.52% | 54.77% | 6,138.60 |
| 2006 | 5.80% | 2.45% | 10.66% | 4.56% | -13.68% | 1.86% | 0.48% | 8.61% | 5.11% | 4.34% | 5.62% | 0.30% | 39.83% | 3,966.40 |
| 2005 | -1.10% | 2.22% | -3.21% | -6.54% | 9.73% | 6.37% | 4.13% | 3.13% | 9.09% | -8.86% | 11.86% | 6.95% | 36.34% | 2,836.55 |
| 2004 | -3.72% | -0.52% | -1.58% | 1.37% | -17.40% | 1.48% | 8.42% | -0.03% | 6.97% | 2.37% | 9.62% | 6.21% | 10.68% | 2,080.50 |
| 2003 | -4.72% | 2.07% | -8.01% | -4.51% | 7.79% | 12.65% | 4.56% | 14.39% | 4.46% | 9.79% | 3.81% | 16.38% | 71.90% | 1,879.70 |
| 2002 | 1.54% | 6.20% | -1.09% | -3.99% | -5.14% | 2.82% | -9.35% | 5.39% | -4.70% | -1.22% | 10.38% | 4.13% | 3.25% | 1,093.50 |
| 2001 | 8.56% | -1.48% | -15.04% | -2.00% | 3.79% | -5.14% | -3.16% | -1.78% | -13.28% | 6.35% | 9.80% | -0.76% | -16.18% | 1,059.05 |
| 2000 | 4.44% | 7.02% | -7.64% | -7.98% | -1.86% | 6.59% | -9.42% | 4.60% | -8.78% | -7.78% | 8.13% | -0.36% | -14.65% | 1,263.55 |
Nifty 50 Yearly Returns Chart
Updated
Nifty 50 Sector Weightage 2026: Official Index Composition
Detailed sectoral breakdown based on official NSE data
Financial Services
37.68%
Oil, Gas & Fuels
10.00%
Information Technology
8.84%
Automobile & Auto Comp.
6.96%
FMCG
5.90%
Telecommunication
4.56%
Construction
4.38%
Healthcare
4.36%
Metals & Mining
4.22%
Consumer Services
2.30%
Construction Materials
2.24%
Capital Goods
1.39%
Nifty 50 History: Major Market Crashes & Returns (1995-2026)
A professional guide to stock market corrections by Fin Lab Wealth
1998
Pokhran Nuclear Test
-16% FallNuclear sanctions & Asian Crisis.
2000
The Dot-Com Bust
-14.7% FallGlobal Tech bubble burst.
2001
9/11 & KP Scam
-16.2% FallTerror attack & domestic scam.
2008
Global Crisis
-51.8% FallLehman collapse. Historic crash.
2011
Policy Paralysis
-24.6% FallHigh Inflation & domestic scams.
2015
China Crisis
-4.1% FallYuan devaluation impact.
2025
Trade War Dips
~ -3.5% FallUS Tariffs & FII selling pressure.
